Sustainable Business Corporations
Act 209 effective 7/8/2011
HRS 420D
Corporate name | File number | Reg. date | Amendment filed | Status |
---|---|---|---|---|
01) HAWAIIAN ELECTRIC VEHICLE NETWORK CORPORATION | 233795D1 | 09/08/2011 | inv.disso 6/7/2019 | |
02) HU`ENA POWER, INC.* | 230001D1 | 07/26/2010 | *AM filed effective 10/05/2011 | Active |
03) CIC HAWAII, INC. | 234084D1 | 10/14/2011 | inv.disso. 6/5/2015 | |
04) ASIO CORPORATION | 235122D1 | 01/27/2012 | Active | |
05) RIVERTOP HAWAII INC. | 235162D1 | 01/03/2012 | inv.disso. 12/4/2015 | |
06) INGENUITY UNDERWRITERS LTD. | 238859D1 | 04/16/2013 | 1 | |
07) HAWAII ALL RUGBY PROMOTIONS INC.* | 232642D1 | 05/07/2011 | *AM filed effective 10/08/2013 | inv.disso 12/07/2018 |
08) HOMES GROUP HAWAII, INC. | 241251D1 | 12/17/2013 | 1 | |
09) GAIA GIVES INC.* | 235895D1 | 04/26/2012 | *AM filed effective 03/17/2014 | dissolved 5/27/2015 |
10) HAWAIIAN STANDARD INCORPORATED* | 241902D1 | 02/05/2014 | *AM filed effective 05/28/2014 | dissolved 12/28/2015 |
11) SHIFTED ENERGY, INC. | 244366D1 | 08/11/2014 | converted 8/31/2018 | |
12) QQ TEA HOUSE INC. | 245745D1 | 10/07/2014 | *AMRS filed effective 06/10/2020, Corp. no longer a Sustainable Business | terminated sustainable bus. corp. status |
13) HANA LIKE NO KA OI, INC. | 252559D1 | 08/14/2015 | inv.disso 6/7/2019 | |
14) CHRYSALIS COLLECTIVE, INC. | 263618D1 | 05/04/2016 | inv.disso 12/06/2019 | |
15) EZRAKAI, INC. | 272577D1 | 11/07/2016 | dissolved 12/27/2017 | |
16) OPTIMISTIC VIBE, INC. | 284412D1 | 10/16/2017 | inv. disso 6/4/2021 | |
17) KUNTUR WANBLI LTD. | 294761D1 | 08/06/2018 | 1 | |
18) MOKULUA WOODWORKING LTD.* | 216605D1 | 08/17/2006 | *AM filed effective 07/31/2018 | Active |
19) THE HEALING CANNABIS NETWORK, SUSTAINABLE CORPORATION | 298778D1 | 11/28/2018 | inv. disso 6/3/2022 | |
20) NEW ISLAND FEED INC. | 294424D1 | 07/23/2018 | *AM filed effective 12/06/2018 | Active |
21) STRAWAI'I CORPORATION | 300525D1 | 01/07/2019 | Active | |
22) HAWAII ISLAND HEMP COLLECTIVE, SUSTAINABLE CORPORATION | 301718D1 | 02/13/2019 | inv. disso 12/02/2022 | |
23) HEAVENLY HAWAIIAN HEMP, SUSTAINABLE CORPORATION | 301877D1 | 02/13/2019 | inv. disso 12/02/2022 | |
24) SUSTAINABLE SERVICES HAWAI'I CORP. | 316014D1 | 02/03/2020 | 1 | |
25) GROW LOCAL HAWAII INC. | 316520D1 | 04/22/2020 | dissolved 9/25/2020 | |
26) HAWAII WORMS AND COMPOST INC. | 318051D1 | 9/23/2020 | 1 | |
27) KALANI OHANA INC. | 322109D1 | 6/15/2022 | dissolved 04/04/2023 | |
28) CORADORABLES SUSTAINABLE CORPORATION | 325858D1 | 4/21/2023 | Active |
*Elected to become a sustainable business corporation
Updated 08/11/2023